New Ultimate Transporters are proud to be an agent for Pendle Performance.

Pendle Logo 2

Pendle Performance is a long established tuning company with over 26 years mecB600861334236830-homebottomimg2B272451334236843-homebottomimg1hanical background, a wealth of knowledge and many years of first-hand tuning experience.

As an agent of Pendle Performance we specialise in Engine Management Control system (ECU) software recalibration, offering a fully bespoke tuning service.

 

Stage 1 Pendle Performance gains:

Model Engine Standard BHP Tuned BHP % Increase Standard Torque Tuned Torque % Increase % Price
T5 1.9TDI PD 84 (BRR) 84 138 64.29% 200 328 64% £345 + VAT
T5 1.9TDI PD 85 (AXC) 85 137 61.18% 200 323 61.5% £345 + VAT
T5 1.9TDI PD 102 (BRS) 102 138 35.29% 250 328 31.2% £345 + VAT
T5 1.9TDI PD 105 (AXB) 105 140 33.33% 250 328 31.2% £345 + VAT
T5 2.5TDI PD 130 (AXD) 130 175 34.62% 340 420 23.53% £345 + VAT
T5 2.5TDI PD 130 (BNZ) 130 173 33.08% 340 426 25.29% £345 + VAT
T5 2.5TDI PD 174 (AXE) 174 205 17.82% 400 460 15% £345 + VAT
T5 2.5TDI PD 174 (BPC) 174 205 17.82% 400 460 15% £345 + VAT
T5.1 2.0TDI CR 84 84 160 90.48% 200 360 80% £345 + VAT
T5.1 2.0TDI CR 102 102 160 56.86% 250 360 44% £345 + VAT
T5.1 2.0TDI CR 140 140 175 25% 340 420 23.53% £345 + VAT
T6 and t6.1 2.0TDI CR  £345 + VAT

For further information please give us a call or visit www.pendleperformance.com